Compare central and state-level rooftop solar incentives across India to maximize your savings.
The table below illustrates both the central subsidy and the specific state-level top-up benefits for prominent states across India:
| State | Central Subsidy (PM Surya Ghar) | State Top-Up Subsidy / Incentives | Maximum Total Subsidy Benefit (for 3 kW) |
|---|---|---|---|
| All States (National Baseline) | Up to ₹78,000 | None (Central only) | Up to ₹78,000 |
| Gujarat | Up to ₹78,000 | ₹10,000 per kW (Max ₹20,000) | Up to ₹1,08,000 |
| Uttar Pradesh | Up to ₹78,000 | ₹15,000 per kW (Max ₹30,000) | Up to ₹1,08,000 |
| Delhi | Up to ₹78,000 | ₹2,000/kW + Generation Incentives | Up to ₹90,000+ |
| Rajasthan | Up to ₹78,000 | Varies (up to ₹10,000/kW depending on income/schemes) | Up to ₹1,08,000 |
| Haryana | Up to ₹78,000 | Varies (up to ₹25,000/kW for lower-income families) | Up to ₹1,03,000 |
| Uttarakhand | Up to ₹78,000 | ₹15,000 flat state subsidy | Up to ₹93,000 |
| Chhattisgarh | Up to ₹78,000 | ₹15,000 (1kW) to ₹30,000 (2kW and above) flat per household | Up to ₹1,08,000 |
Note: Subsidy slabs depend on the capacity and specific guidelines outlined by your local DISCOM.
Estimate your exact central and state-level subsidy savings instantly.